Usage Statistics for www.suburbconnection.com

Summary Period: March 2009
Generated 01-Apr-2009 09:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 5275
Total Files 5054
Total Pages 4727
Total Visits 968
Total KBytes 41113
Total Unique Sites 143
Total Unique URLs 116
Total Unique Referrers 140
Total Unique User Agents 144
. Avg Max
Hits per Hour 7 573
Hits per Day 170 724
Files per Day 163 721
Pages per Day 152 684
Visits per Day 31 131
KBytes per Day 1326 7026
Hits by Response Code
Code 200 - OK 5054
Code 206 - Partial Content 7
Code 302 - Found 17
Code 304 - Not Modified 67
Code 404 - Not Found 130

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 19 0.36% 10 0.20% 15 0.32% 9 0.93% 6 4.20% 538 1.31%
2 42 0.80% 28 0.55% 37 0.78% 14 1.45% 10 6.99% 894 2.18%
3 12 0.23% 4 0.08% 6 0.13% 5 0.52% 3 2.10% 114 0.28%
4 40 0.76% 34 0.67% 26 0.55% 11 1.14% 7 4.90% 522 1.27%
5 14 0.27% 9 0.18% 8 0.17% 5 0.52% 4 2.80% 392 0.95%
6 19 0.36% 9 0.18% 12 0.25% 7 0.72% 4 2.80% 440 1.07%
7 31 0.59% 23 0.46% 25 0.53% 11 1.14% 6 4.20% 1441 3.51%
8 17 0.32% 9 0.18% 5 0.11% 4 0.41% 3 2.10% 116 0.28%
9 27 0.51% 14 0.28% 14 0.30% 10 1.03% 4 2.80% 353 0.86%
10 268 5.08% 264 5.22% 265 5.61% 57 5.89% 5 3.50% 1299 3.16%
11 49 0.93% 37 0.73% 35 0.74% 11 1.14% 10 6.99% 346 0.84%
12 17 0.32% 15 0.30% 15 0.32% 8 0.83% 6 4.20% 216 0.52%
13 51 0.97% 47 0.93% 39 0.83% 9 0.93% 9 6.29% 620 1.51%
14 192 3.64% 190 3.76% 153 3.24% 21 2.17% 11 7.69% 2616 6.36%
15 673 12.76% 668 13.22% 638 13.50% 99 10.23% 11 7.69% 3750 9.12%
16 692 13.12% 691 13.67% 608 12.86% 131 13.53% 27 18.88% 7026 17.09%
17 103 1.95% 81 1.60% 89 1.88% 26 2.69% 16 11.19% 762 1.85%
18 515 9.76% 504 9.97% 471 9.96% 62 6.40% 10 6.99% 3318 8.07%
19 76 1.44% 61 1.21% 56 1.18% 11 1.14% 8 5.59% 807 1.96%
20 267 5.06% 265 5.24% 261 5.52% 74 7.64% 5 3.50% 1153 2.80%
21 724 13.73% 721 14.27% 684 14.47% 119 12.29% 10 6.99% 4081 9.93%
22 364 6.90% 358 7.08% 361 7.64% 98 10.12% 5 3.50% 1443 3.51%
23 36 0.68% 31 0.61% 10 0.21% 6 0.62% 3 2.10% 288 0.70%
24 264 5.00% 260 5.14% 263 5.56% 71 7.33% 6 4.20% 1490 3.62%
25 419 7.94% 410 8.11% 390 8.25% 51 5.27% 6 4.20% 2923 7.11%
26 14 0.27% 7 0.14% 5 0.11% 4 0.41% 4 2.80% 127 0.31%
27 19 0.36% 16 0.32% 15 0.32% 6 0.62% 3 2.10% 221 0.54%
28 10 0.19% 4 0.08% 3 0.06% 3 0.31% 1 0.70% 9 0.02%
29 32 0.61% 22 0.44% 16 0.34% 2 0.21% 2 1.40% 203 0.49%
30 78 1.48% 74 1.46% 58 1.23% 10 1.03% 11 7.69% 1125 2.74%
31 191 3.62% 188 3.72% 144 3.05% 14 1.45% 11 7.69% 2479 6.03%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 0.59% 0 23 0.46% 0 24 0.51% 20 628 1.53%
1 20 649 12.30% 20 646 12.78% 20 646 13.67% 80 2488 6.05%
2 0 8 0.15% 0 8 0.16% 0 8 0.17% 1 31 0.08%
3 1 44 0.83% 1 42 0.83% 1 38 0.80% 45 1403 3.41%
4 12 381 7.22% 12 377 7.46% 12 376 7.95% 56 1748 4.25%
5 0 14 0.27% 0 12 0.24% 0 14 0.30% 8 244 0.59%
6 0 18 0.34% 0 15 0.30% 0 17 0.36% 7 224 0.55%
7 0 11 0.21% 0 4 0.08% 0 7 0.15% 2 64 0.16%
8 0 18 0.34% 0 11 0.22% 0 15 0.32% 16 496 1.21%
9 10 313 5.93% 9 297 5.88% 9 293 6.20% 48 1498 3.64%
10 2 85 1.61% 2 65 1.29% 1 49 1.04% 31 960 2.34%
11 13 407 7.72% 12 381 7.54% 11 361 7.64% 77 2389 5.81%
12 9 302 5.73% 9 283 5.60% 7 227 4.80% 144 4450 10.82%
13 5 184 3.49% 5 165 3.26% 4 144 3.05% 73 2260 5.50%
14 3 119 2.26% 3 113 2.24% 3 93 1.97% 76 2365 5.75%
15 13 417 7.91% 12 398 7.87% 12 383 8.10% 99 3064 7.45%
16 5 167 3.17% 5 158 3.13% 4 126 2.67% 62 1937 4.71%
17 6 198 3.75% 6 190 3.76% 4 136 2.88% 80 2487 6.05%
18 5 181 3.43% 5 166 3.28% 4 134 2.83% 74 2294 5.58%
19 13 410 7.77% 12 399 7.89% 11 361 7.64% 90 2787 6.78%
20 1 58 1.10% 1 54 1.07% 1 47 0.99% 28 880 2.14%
21 2 75 1.42% 2 67 1.33% 2 63 1.33% 31 953 2.32%
22 20 647 12.27% 20 643 12.72% 20 632 13.37% 105 3266 7.94%
23 17 538 10.20% 17 537 10.63% 17 533 11.28% 71 2197 5.34%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 3309 62.73% 12760 31.04% /
2 348 6.60% 3551 8.64% /forum/
3 267 5.06% 1802 4.38% /forum/viewforum.php
4 203 3.85% 1378 3.35% /forum/adm/
5 148 2.81% 134 0.33% /forum/style.php
6 99 1.88% 4 0.01% /forum/cron.php
7 89 1.69% 17 0.04% /forum/styles/prosilver/theme/images/corners_left.png
8 88 1.67% 376 0.91% /forum/styles/prosilver/template/forum_fn.js
9 88 1.67% 217 0.53% /forum/styles/prosilver/template/styleswitcher.js
10 88 1.67% 17 0.04% /forum/styles/prosilver/theme/images/corners_right.png
11 67 1.27% 7230 17.59% /stats/usage_200903.html
12 47 0.89% 14 0.03% /robots.txt
13 40 0.76% 4145 10.08% /stats/usage_200902.html
14 34 0.64% 3814 9.28% http://www.suburbconnection.com/stats/usage_200903.html
15 17 0.32% 1816 4.42% http://www.suburbconnection.com/stats/usage_200902.html
16 14 0.27% 61 0.15% /pix/main.php
17 12 0.23% 86 0.21% /forum/viewtopic.php
18 11 0.21% 643 1.56% /stats/usage_200801.html
19 11 0.21% 467 1.14% /stats/usage_200802.html
20 11 0.21% 488 1.19% /stats/usage_200805.html
21 7 0.13% 68 0.17% /stats/
22 6 0.11% 40 0.10% http://www.suburbconnection.com/forum/viewforum.php
23 4 0.08% 63 0.15% /stats/usage_200707.html
24 4 0.08% 117 0.29% /stats/usage_200711.html
25 4 0.08% 212 0.52% /stats/usage_200807.html
26 4 0.08% 109 0.26% /stats/usage_200809.html
27 3 0.06% 60 0.15% /stats/usage_200710.html
28 3 0.06% 119 0.29% /stats/usage_200712.html
29 3 0.06% 106 0.26% /stats/usage_200808.html
30 2 0.04% 112 0.27% /forum/faq.php

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 3309 62.73% 12760 31.04% /
2 67 1.27% 7230 17.59% /stats/usage_200903.html
3 40 0.76% 4145 10.08% /stats/usage_200902.html
4 34 0.64% 3814 9.28% http://www.suburbconnection.com/stats/usage_200903.html
5 348 6.60% 3551 8.64% /forum/
6 17 0.32% 1816 4.42% http://www.suburbconnection.com/stats/usage_200902.html
7 267 5.06% 1802 4.38% /forum/viewforum.php
8 203 3.85% 1378 3.35% /forum/adm/
9 11 0.21% 643 1.56% /stats/usage_200801.html
10 11 0.21% 488 1.19% /stats/usage_200805.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3309 62.73% 695 75.96% /
2 67 1.27% 57 6.23% /stats/usage_200903.html
3 40 0.76% 32 3.50% /stats/usage_200902.html
4 34 0.64% 25 2.73% http://www.suburbconnection.com/stats/usage_200903.html
5 17 0.32% 17 1.86% http://www.suburbconnection.com/stats/usage_200902.html
6 267 5.06% 12 1.31% /forum/viewforum.php
7 12 0.23% 8 0.87% /forum/viewtopic.php
8 11 0.21% 7 0.77% /stats/usage_200805.html
9 14 0.27% 6 0.66% /pix/main.php
10 348 6.60% 5 0.55% /forum/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3309 62.73% 714 76.45% /
2 348 6.60% 68 7.28% /forum/
3 67 1.27% 33 3.53% /stats/usage_200903.html
4 40 0.76% 21 2.25% /stats/usage_200902.html
5 267 5.06% 13 1.39% /forum/viewforum.php
6 99 1.88% 12 1.28% /forum/cron.php
7 14 0.27% 8 0.86% /pix/main.php
8 11 0.21% 8 0.86% /stats/usage_200805.html
9 12 0.23% 7 0.75% /forum/viewtopic.php
10 11 0.21% 5 0.54% /stats/usage_200802.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 873 16.55% 873 17.27% 9237 22.47% 41 4.24% lan-84-240-38-240.vln.skynet.lt
2 829 15.72% 829 16.40% 3244 7.89% 156 16.12% strimon-spaclub.com
3 600 11.37% 600 11.87% 2321 5.65% 128 13.22% s575.evanzo-server.de
4 510 9.67% 510 10.09% 1964 4.78% 82 8.47% linux6.unoeuro.com
5 351 6.65% 351 6.94% 1359 3.31% 92 9.50% host250-89-206-23.limes.com.pl
6 318 6.03% 318 6.29% 1229 2.99% 34 3.51% www3.xtra-media.net
7 253 4.80% 253 5.01% 905 2.20% 64 6.61% server213-171-218-115.livedns.org.uk
8 249 4.72% 117 2.31% 2539 6.18% 85 8.78% crawl-66-249-65-135.googlebot.com
9 246 4.66% 246 4.87% 958 2.33% 70 7.23% web03-cluster.nexlink.ch
10 124 2.35% 124 2.45% 487 1.18% 32 3.31% 65.75.252.148
11 96 1.82% 96 1.90% 1192 2.90% 7 0.72% lan-84-240-29-25.vln.skynet.lt
12 30 0.57% 30 0.59% 2297 5.59% 5 0.52% ip-77-244-212-231.user.rsspnet.ru
13 27 0.51% 25 0.49% 98 0.24% 1 0.10% 80-121-52-101.adsl.highway.telekom.at
14 19 0.36% 19 0.38% 195 0.48% 1 0.10% 173.237.177.60.broad.hz.zj.dynamic.163data.com.cn
15 19 0.36% 19 0.38% 195 0.48% 1 0.10% 218.26.180.162
16 19 0.36% 19 0.38% 195 0.48% 1 0.10% 222.240.254.108
17 19 0.36% 19 0.38% 195 0.48% 1 0.10% 58-27-140-58.wateen.net
18 19 0.36% 19 0.38% 195 0.48% 1 0.10% localhost
19 19 0.36% 19 0.38% 195 0.48% 1 0.10% rmt154-23.constellationnetcorp.com
20 19 0.36% 19 0.38% 195 0.48% 1 0.10% static-41-222-7-117.metronet.infocom.co.ug
21 18 0.34% 9 0.18% 35 0.09% 9 0.93% 201.218.198.164
22 18 0.34% 9 0.18% 35 0.09% 9 0.93% 62.43.160.66.dyn.user.ono.com
23 17 0.32% 17 0.34% 197 0.48% 1 0.10% 061244124024.ctinets.com
24 17 0.32% 17 0.34% 197 0.48% 1 0.10% 118.98.165.100
25 17 0.32% 17 0.34% 197 0.48% 1 0.10% 189.77.29.5
26 17 0.32% 17 0.34% 203 0.49% 1 0.10% 213.185.116.152
27 17 0.32% 17 0.34% 82 0.20% 1 0.10% 218.31.134.111
28 17 0.32% 17 0.34% 197 0.48% 1 0.10% 59.49.17.146
29 17 0.32% 17 0.34% 197 0.48% 1 0.10% 60.12.190.109
30 17 0.32% 17 0.34% 203 0.49% 1 0.10% 84.73.210.222.broad.cd.sc.dynamic.163data.com.cn

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 873 16.55% 873 17.27% 9237 22.47% 41 4.24% lan-84-240-38-240.vln.skynet.lt
2 829 15.72% 829 16.40% 3244 7.89% 156 16.12% strimon-spaclub.com
3 249 4.72% 117 2.31% 2539 6.18% 85 8.78% crawl-66-249-65-135.googlebot.com
4 600 11.37% 600 11.87% 2321 5.65% 128 13.22% s575.evanzo-server.de
5 30 0.57% 30 0.59% 2297 5.59% 5 0.52% ip-77-244-212-231.user.rsspnet.ru
6 510 9.67% 510 10.09% 1964 4.78% 82 8.47% linux6.unoeuro.com
7 351 6.65% 351 6.94% 1359 3.31% 92 9.50% host250-89-206-23.limes.com.pl
8 318 6.03% 318 6.29% 1229 2.99% 34 3.51% www3.xtra-media.net
9 96 1.82% 96 1.90% 1192 2.90% 7 0.72% lan-84-240-29-25.vln.skynet.lt
10 246 4.66% 246 4.87% 958 2.33% 70 7.23% web03-cluster.nexlink.ch

Top 30 of 140 Total Referrers
# Hits Referrer
1 573 10.86% http://www.boneartnz.com/img/glyph/tmp/48/rubber-fetish-and-sex.php
2 510 9.67% http://www.rkdomov.sk/php/tmp/66/10.htm
3 351 6.65% http://www.emotor.cz/js/highslide/tmp/0/amateur-bikini-photo.php
4 349 6.62% - (Direct Request)
5 318 6.03% http://freeweb.t-2.net/jaglicic/inc/67/667.htm
6 316 5.99% http://bella-victoria.com/images/photos/tmp/76/davids-bridal-lingerie.php
7 284 5.38% http://www.boneartnz.com/img/glyph/tmp/14/adult-bisexual-having-porn-sex.php
8 256 4.85% http://www.rkdomov.sk/js/tmp/70/leg-sandal-up.php
9 253 4.80% http://medievalmethil.co.uk/webgallery/thumbnails/tmp/39/965.htm
10 246 4.66% http://yacht-charter-stockholm.com/wms/css/tmp/35/132.htm
11 49 0.93% http://atmm.pytalhost.eu/map.html
12 48 0.91% http://onlineddrhgshcl.bravehost.com/map.html
13 46 0.87% http://ddt.drugssdieaffects.co.cc/index24.html
14 45 0.85% http://amxcll.pytalhost.com/lexapro-phentermine-interaction.html
15 45 0.85% http://amxcll.pytalhost.com/phentermine-deit-pill.html
16 36 0.68% http://3parnn.bravehost.com/cs56.html
17 36 0.68% http://onlunedatingsite.bebto.com/index6.html
18 35 0.66% http://amxcl.co.cc/map.html
19 35 0.66% http://morkuss.freehostia.com/1/map.html
20 34 0.64% http://agily.co.cc/1/map.html
21 34 0.64% http://chsadrugs.bravehost.com/1/buy-phentermine-diet-pill.html
22 34 0.64% http://morkuss.freehostia.com/map.html
23 34 0.64% http://taramad.co.cc/map.html
24 32 0.61% http://inetcat.spb.ru
25 32 0.61% http://www.vfxtalk.com/forum/member.php
26 30 0.57% http://amxcll.pytalhost.com/generic-cialis-100-per-pill.html
27 26 0.49% http://www.jmmarketing.org/
28 20 0.38% http://crspd.pytalhost.com/map.html
29 20 0.38% http://pillsonline.yourfreehost.org
30 20 0.38% http://tramadoolnextday.myartsonline.com/2/g3719-xanax.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% we-
2 1 50.00% xkillxthexprepx

Top 15 of 144 Total User Agents
# Hits User Agent
1 3107 58.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 155 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 134 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 111 2.10% Googlebot-Image/1.0
5 85 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
6 61 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .
7 49 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows
8 48 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.2b) Geck
9 42 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4b) Geck
10 37 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
11 37 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 36 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
13 36 0.68% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0)
14 36 0.68% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021
15 36 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for March 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1718 32.57% 1562 30.91% 9239 22.47% US Commercial
2 969 18.37% 969 19.17% 10429 25.37% Lithuania
3 602 11.41% 600 11.87% 2321 5.65% Germany
4 442 8.38% 414 8.19% 5982 14.55% Unresolved/Unknown
5 416 7.89% 409 8.09% 4257 10.36% Network
6 355 6.73% 355 7.02% 1690 4.11% Poland
7 256 4.85% 256 5.07% 1238 3.01% United Kingdom
8 246 4.66% 246 4.87% 958 2.33% Switzerland
9 60 1.14% 51 1.01% 2384 5.80% Russian Federation
10 50 0.95% 50 0.99% 680 1.66% China
11 34 0.64% 32 0.63% 256 0.62% France
12 27 0.51% 25 0.49% 98 0.24% Austria
13 19 0.36% 18 0.36% 409 1.00% Japan
14 19 0.36% 19 0.38% 195 0.48% Uganda
15 17 0.32% 17 0.34% 203 0.49% Czech Republic
16 15 0.28% 15 0.30% 203 0.49% Netherlands
17 11 0.21% 11 0.22% 18 0.04% Seychelles
18 6 0.11% 4 0.08% 107 0.26% New Zealand (Aotearoa)
19 3 0.06% 3 0.06% 217 0.53% Taiwan
20 2 0.04% 0 0.00% 0 0.00% Mexico
21 2 0.04% 2 0.04% 8 0.02% Sweden
22 1 0.02% 1 0.02% 4 0.01% Non-Profit Organization
23 1 0.02% 0 0.00% 0 0.00% United Arab Emirates
24 1 0.02% 0 0.00% 0 0.00% Colombia
25 1 0.02% 1 0.02% 107 0.26% Indonesia
26 1 0.02% 1 0.02% 107 0.26% Ireland
27 1 0.02% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01